BOAT


| Identification | |
| Name sailing vessel | Snow Goose |
| Home port | Muiderzand (NL) |
| Model | Moody 38CC (Centre Cockpit) |
| Color | White |
| Year | 1995 |
| Built by | Marine Projects (Plymouth) Ltd. |
| Yard number | C9142 |
| CIF Number | MPPGB115E595 |
| Hull Identification Number | LR-BRS-504820 |
| Call Sign (VHF) | PF7404 |
| MMSI (AIS) | ID 244001258 |
| EPIRB | ID 1E84009D40FFBFF, 2024 |
| Measurement | |
| L x B x D | 11.43 (LOD) x 3.86 x 1.37m |
| Clearance | 18m incl. VHF antenna |
| Displacement | 8,182kg |
| Balast (shallow keel) | 3,114kg, keel bolts replaced 2024 |
| Balast / Displacement Ratio | 38.06 |
| Displacement / Length Ratio | 257.09 (‘average cruising auxiliary’) |
| Sail Area / Displacement Ratio | 15.0 (‘ocean cruiser’) |
| Comfort Ratio | 28.39 (‘moderate ocean cruiser’) |
| Capsize Screening Formula | 1.94 (<2 = safe) |
| S# | 1.92 |
| I | 14.63m |
| J | 4.52m |
| P | 12.55m |
| E | 4.23m |
| Hull speed | 7.5kts |
| Rig-Sails | |
| Mast (in-mast furling) | Kemp, alu |
| Boom | Kemp, alu |
| Spinnaker pole | Kemp, alu |
| Standing and running rigging | Replaced 2026 |
| Main sail, in-mast furling | Atica, 27m2, 2023 |
| Genoa, Furlex furling | Kemp, 33m2, 2015 |
| Code-0, rope furling | Hagoort, 65m2, 2025 |
| Gennaker | 95m2 with snuffer |
| Storm jib | 7m2 on removable cutterstay |
| Winches headsails | Lewmar selftailing 2-speed: 2×44 Genoa, 2×40 Gennaker + Code-0 |
| Tanks-Toilets | |
| Drinking water tank | Steel, 353L |
| Diesel tank | Steel, 227L |
| Holding tank | Jabsco, 35L |
| Toilets | 2 x Jabsco, manual, 2024 |
| Energy | |
| Engine | Vetus VH4.65, 65pk 4-cylinder diesel, gearbox ZF25, all 2024 |
| Propeller | VariProp, 3-blades, with rope cutter |
| Alternator | 90A, 2024 |
| Solar panels | 4 x Victron 215W/24V, 2026 |
| Starter battery | Wilco 74Ah, 2026 |
| Service batteries | 2 x Victron Lithium SuperPack NG, 200Ah, 2026 |
| AC System, inverter | Victron MultiPlus-II 12/3000/120, 2026 |
| Charger | Victron Orion XS DC/DC 50/50, 2026 |
| Monitoring | Vicron Cerbo GX MK2, 2026 |
| Navigation | |
| Radar Dome | Raymarine Quantum Q24D Doppler, 2025 |
| Mast Camera | Raymarine M232 Thermical mast camera 320 x 240, 9Hz, 2025 |
| Compass | Raymarine ST60 Compass |
| Anemometer | Raymarine ST60 Wind |
| Depth | Raymarine ST60 Tridata: depth sounder – speed log – trip computer |
| Autopilot | Raymarine EV-400, 2024 |
| Autopilot Controller | Raymarine p70s, 2024 |
| Repeater | Raymarine i70, 2024 |
| Chart plotter | Raymarine Axiom Pro 9” at chart table, 2024 |
| Chart plotter | Raymarine Axiom 7” at helm station, 2024 |
| VHF | Raymarine Ray63 VHF-VIDS, 25W, 2024 |
| VHF (hand held) | Cobra HH600, 6W |
| AIS | ARC, 2024 |
| Navtex | Nasa Clipper Easy Navtex, 2024 |
| Maps digital | Navionics |
| Compass | Plastimo, at helm station |
| Hifi and computers | |
| Hifi | Fusion Apollo MS-RA670, 2025 |
| TV | LG 42C35 oled smart tv, 2024 |
| Speakers | Sony, XS-MP61, 2x60W |
| Laptop | HP Elitebook 14, 2026 |
| Printer-scanner | HP Officejet 250 Mobile, 2026 |
| Safety | |
| Life raft | Lalizas 8-pers. ISO 9650-1 (‘Offshore’), 2024 |
| Epirb | 2024 |
| Distress flares | 2022 |
| Safety harnases | 6 x 275N, 2024 |
| Life lines | 6 x, 2024 and 2026 |
| Tender | Zodiac Nomad Alu RIB 3.3, 340x170cm, 2026 |
| Registration mark | 1-YJ-037, 2026 |
| Outboard | Tohatsu MFS15e, 20hp, 2-cyl. 4-stroke, 2026, 10W30/40, RON 98+ |
| First aid kit | Marine kit, 2026 |
| Fire extinguishers | 2 x |
| Smoke alarm | 1 x |
| CO-alarm | 1 x |
| Galley | |
| Stove | ENO Bretagne, 3 burner gaz stove-oven-grill, 2026 |
| Fridge | Plastimo |
| Drinking water | Jabsco pump, electric |
| Watercooker | Philips, 2023 |
| Coffee machine | Nespresso, AC1.3kW, 2024 |
| Coffee maker | French press, 2026 |
| Commaliwant | IKEA, 2024 |
| Other | |
| Water boiler | 30L, 2023 |
| Water maker | Schenker Wiki 30, 2026 |
| Starlink | Starlink Mini, 2026 |
| Seacocks | All replaced 2024 |
| Windlass | Lewmar, electric |
| Anchors | Delta 20kg + Danforth 15kg |
| Bilge pump | Rule Mate RM2000A Automatic, 2026 |
| Sprayhood | 2024 |
| Bimini | 2023 |
| Davits | 2 x Goliath (2x100kg) |